Fee Schedule
Effective Date - May 1, 2010
Share Draft/Checking Account & Business Draft/Checking Account Fees
| Service | Fee |
|---|---|
| Overdraft Transfer Fee - Per item | $2.00 |
| Non Sufficient Funds (NSF) Fee | $25.00 |
| Non-Return Fee | $25.00 |
| Check Stop Payment Fee - When placed using It's Me 247 Online Banking or CU*Talk Telephone Banking | $10.00 |
| Check Stop Payment Fee - When placed using credit union staff | $20.00 |
| Temporary Checks - Per page (4 checks per page) | $2.00 |
| Check Copy Fee (Free in It's Me 247 Online Banking) | $3.00 |
Business Draft/Checking Account Additional Fees
| Service | Fee |
|---|---|
| Monthly Service Charge - When minimum balance requirement is not met | $3.00 |
| Monthly Check Fee - Per check, when minimum balance requirement is not met | $.25 |
Wire Transfer Fees
| Service | Fee |
|---|---|
| Domestic Wire Transfer Fee - Outgoing | $15.00 |
| Domestic Western Union Fee | $30.00 |
| International Western Union Fees:
Up to $499.99 |
$25.00 $30.00 $35.00 $40.00 $50.00 |
| International Wire Transfer Fee - Outgoing | $45.00 |
| International Wire Trace | $25.00 |
| Wire Transfer Fee - Incoming | $5.00 |
Safe Deposit Box Fees
| Service | Fee |
|---|---|
| Annual Fee - $5.00 discount given if fee automatically withdrawn from account: 3x5 |
$20.00 $27.50 $35.00 $80.00 |
| One Key Lost | $20.00 |
| Both Keys Lost | $85.00 |
Miscellaneous Fees
| Service | Fee |
|---|---|
| Early Closure Fee - Accounts that are closed within the first six (6) months will be charged - per account | $5.00 |
| Early Closure Fee - Christmas Club account closed prior to October 31 - per account | $5.00 |
| Inactivity Fee - Assessed monthly to share account when membership has had no activity for 1 year | $3.00 |
| Dormant/Abandoned Property Processing Fee - Account balance turned over to State of Florida due to no activity for 5 years | $20.00 |
| Returned Mail Fee | $5.00 |
| Account Levy Processing Fee | $25.00 |
| Account Garnishment Processing Fee | $50.00 |
| 3rd Party Returned Deposit Item Fee - Returned Check | $10.00 |
| Self to Self Returned Deposit Item Fee - Returned Check | $20.00 |
| Money Order Purchase | $2.00 |
| Money Order Stop Payment - Signed affidavit from both payee and remitter required | $20.00 |
| Official Check Purchase | $3.00 |
| Official Check Stop Payment - Signed affidavit from both payee and remitter required | $20.00 |
| ACH Stop Payment Fee | $20.00 |
| Statement Copy Fee - Free with e-Statements | $5.00 |
| Current Month Transaction History Printout (Free in It's Me 247 Online Banking) | $5.00 |
| Research Fee - 15 minute minimum - per hour | $10.00 |
| Telephone Transfer Fee (Free with CU*TALK Phone Banking) | $1.00 |
| Foreign Item Deposit Fee | $15.00 |
| Foreign Currency Order Fee - Delivery charges extra | $15.00 |
| Non Sufficient Funds (NSF) Fee | $25.00 |
| Reg D Violation Fee* - For savings and money market accounts - each in excess of 6 automatic, preauthorized withdrawals per month | $5.00 |
| ATM Transaction Fee - At terminals not owned by SAC FCU or the Presto! Network | $1.00 |
| ATM/Debit Card Replacement Fee | $5.00 |
| CU*EasyPay! Electronic Bill Payment - Per month, if less than 3 bills paid per month | $5.95 |
| Check Copy Fee for CU*EasyPay! Official Check | $25.00 |
| Gift Card Fee | $4.00 |
| Loan Coupon Printing Fee - 24 Coupons | $5.00 |








