| Savings Rates - Effective Tuesday, April 1, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Membership Share Account | 1.000% | 1.000% | $5.00 | $5.00 |
| Secondary Shares | 1.000% | 1.000% | $0.00 | $5.00 |
| Checking Account | N/A | 0.000% | $100.00 | $0.00 |
| Individual Retirement Account | 3.750% | 3.820% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
APY = Annual Percentage Yield
If you would like to print out a consumer loan application click here
| Loan Rates - Effective Saturday, July 19, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 2006-2007 | 5.000% | |
| Used Vehicles 2000-2005 | 5.000% | |
| Used Vehicles Older Than 2001 | 7.250% | |
| New Boats | 6.750% | |
| Used Boats | 7.000% | |
| New Rv's | 6.750% | |
| Used Rv's | 7.000% | |
| Personal Loan | 7.250% | |
| Miscellaneous Collateral | 7.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| CD Rates - Effective Saturday, July 19, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 91 Day Share Certificate | 2.470% | 2.500% | $1,000.00 |
| 6 Month Share Certificate | 2.960% | 3.000% | $1,000.00 |
| 12 Month Share Certificate | 3.200% | 3.250% | $1,000.00 |
| 18 Month Share Certificate | 3.150% | 3.200% | $1,000.00 |
| 24 Month Share Certificate | 3.250% | 3.300% | $1,000.00 |
| 30 Month Share Certificate | 3.300% | 3.350% | $1,000.00 |
| 36 Month Share Certificate | 3.440% | 3.500% | $1,000.00 |
| 48 Month Share Certificate | 3.930% | 4.000% | $1,000.00 |
| 60 Month Share Certificate | 4.410% | 4.500% | $1,000.00 |
Early withdrawal penalties may apply.
APY = Annual Percentage Yield




