| Savings Rates - Effective Thursday, September 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| MEMBERSHIP SHARE ACCOUNT | 0.250% | 0.250% | $50.00 | $5.00 |
| SECONDARY SHARES | 0.250% | 0.250% | $5.00 | $5.00 |
| CHECKING ACCOUNT | 0.000% | 0.000% | $100.00 | $0.00 |
| INDIVIDUAL RETIREMENT ACCOUNT | 0.500% | 0.500% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
APY = Annual Percentage Yield
If you would like to print out a consumer loan application click here
| Loan Rates - Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 2010-2011 | 2.990% | |
| Used Vehicles 2004-2009 | 2.990% | |
| Used Vehicles older than 2004 | 6.250% | |
| New Auto 2010-2011 Variable | 1.000% | |
| Used Auto 2004-2009 Variable | 1.000% | |
| New Boat | 4.990% | |
| Used Boat | 5.990% | |
| New RV's | 4.990% | |
| Used RV's | 5.990% | |
| Personal Loan | 6.990% | |
| Miscellaneous Collateral | 5.990% | |
For information on our Mortgage and Manufactured Home loan programs call 352-588-2732 or email lending@sacfcu.org.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Monday, February 6, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 91 DAY SHARE CERTIFICATE | 0.300% | 0.300% | $1,000.00 |
| 6 MONTH SHARE CERTIFICATE | 0.350% | 0.350% | $1,000.00 |
| 12 MONTH SHARE CERTIFICATE | 0.450% | 0.450% | $1,000.00 |
| 18 MONTH SHARE CERTIFICATE | 0.650% | 0.650% | $1,000.00 |
| 24 MONTH SHARE CERTIFICATE | 0.750% | 0.750% | $1,000.00 |
| 30 MONTH SHARE CERTIFICATE | 0.850% | 0.850% | $1,000.00 |
| 36 MONTH SHARE CERTIFICATE | 0.950% | 0.950% | $1,000.00 |
| 48 MONTH SHARE CERTIFICATE | 1.040% | 1.050% | $1,000.00 |
| 60 MONTH SHARE CERTIFICATE | 1.340% | 1.350% | $1,000.00 |
Early withdrawal penalties may apply.
APY = Annual Percentage Yield








