209.237.150.20
| Savings Rates - Effective Monday, March 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Membership Share Account | 0.500% | 0.000% - 0.500% | $5.00 | $5.00 |
| Secondary Shares | 0.500% | 0.000% - 0.500% | $5.00 | $5.00 |
| Checking Account | 0.000% | 0.000% - 0.000% | $100.00 | $0.00 |
| Individual Retirement Account | 1.250% | 0.000% - 1.260% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
APY = Annual Percentage Yield
If you would like to print out a consumer loan application click here
| Loan Rates - Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 2009-2010 | 4.250% | |
| Used Vehicles 2003-2008 | 4.250% | |
| Used Vehicles Older Than 2003 | 6.250% | |
| New Boats | 5.750% | |
| Used Boats | 6.000% | |
| New Rv's | 5.750% | |
| Used Rv's | 6.000% | |
| Personal Loan | 6.250% | |
| Miscellaneous Collateral | 5.750% | |
For information on our Mortgage and Manufactured Home loan programs call 352-588-2732 or email lending@sacfcu.org.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| CD Rates - Effective Wednesday, March 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 91 Day Share Certificate | 0.500% | 0.500% | $1,000.00 |
| 6 Month Share Certificate | 0.750% | 0.750% | $1,000.00 |
| 12 Month Share Certificate | 1.000% | 1.010% | $1,000.00 |
| 18 Month Share Certificate | 1.140% | 1.150% | $1,000.00 |
| 24 Month Share Certificate | 1.490% | 1.500% | $1,000.00 |
| 30 Month Share Certificate | 1.640% | 1.650% | $1,000.00 |
| 36 Month Share Certificate | 2.230% | 2.250% | $1,000.00 |
| 48 Month Share Certificate | 2.470% | 2.500% | $1,000.00 |
| 60 Month Share Certificate | 3.300% | 3.350% | $1,000.00 |
Early withdrawal penalties may apply.
APY = Annual Percentage Yield





