209.237.150.20
| Savings Rates - Effective Thursday, July 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| MEMBERSHIP SHARE ACCOUNT | 0.400% | 0.400% | $5.00 | $5.00 |
| SECONDARY SHARES | 0.400% | 0.400% | $5.00 | $5.00 |
| CHECKING ACCOUNT | 0.000% | 0.000% | $100.00 | $0.00 |
| INDIVIDUAL RETIREMENT ACCOUNT | 0.850% | 0.850% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
APY = Annual Percentage Yield
If you would like to print out a consumer loan application click here
| Loan Rates - Effective Sunday, August 1, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 2009-2010 | 3.990% | |
| Used Vehicles 2003-2008 | 3.990% | |
| Used Vehicles older than 2003 | 7.500% | |
| New Boats | 5.750% | |
| Used Boats | 7.000% | |
| New RV's | 5.750% | |
| Used RV's | 7.000% | |
| Personal Loan | 7.500% | |
| Miscellaneous Collateral | 7.250% | |
For information on our Mortgage and Manufactured Home loan programs call 352-588-2732 or email lending@sacfcu.org.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Sunday, August 1, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 91 DAY SHARE CERTIFICATE | 0.450% | 0.450% | $1,000.00 |
| 6 MONTH SHARE CERTIFICATE | 0.500% | 0.500% | $1,000.00 |
| 12 MONTH SHARE CERTIFICATE | 0.650% | 0.650% | $1,000.00 |
| 18 MONTH SHARE CERTIFICATE | 0.950% | 0.950% | $1,000.00 |
| 24 MONTH SHARE CERTIFICATE | 1.140% | 1.150% | $1,000.00 |
| 30 MONTH SHARE CERTIFICATE | 1.240% | 1.250% | $1,000.00 |
| 36 MONTH SHARE CERTIFICATE | 1.740% | 1.750% | $1,000.00 |
| 48 MONTH SHARE CERTIFICATE | 1.980% | 2.000% | $1,000.00 |
| 60 MONTH SHARE CERTIFICATE | 2.470% | 2.500% | $1,000.00 |
Early withdrawal penalties may apply.
APY = Annual Percentage Yield








